General information
- Name
- Antti
- Surname
- Kapanen
- Nationality
- Finland
- Member Id number (MIN)
- 10074826
- Current age group
- Adult
- Represented
- Finland
- Licenses
-
Division: General
Status: Inactive
Expires on: 31/01/2020
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
23. | 18 May 2019 | World Championship | Ten Dance | Under 21 | Yerevan Armenia | |
18. | 160 | 18 May 2019 | World Open | Latin | Adult | Yerevan Armenia |
46. | 72 | 21 April 2019 | World Open | Standard | Adult | Cambrils Spain |
4. | 89 | 21 April 2019 | Open | Standard | Under 21 | Cambrils Spain |
6. | 88 | 20 April 2019 | Open | Latin | Under 21 | Cambrils Spain |
21. | 128 | 9 February 2019 | World Open | Latin | Adult | Antwerp Belgium |
5. | 103 | 8 February 2019 | Open | Ten Dance | Adult | Antwerp Belgium |
6. | 9 December 2018 | Open | Standard | Rising Stars | Lillestrøm Norway | |
15. | 132 | 9 December 2018 | World Open | Latin | Adult | Lillestrøm Norway |
5. | 8 December 2018 | Open | Latin | Rising Stars | Lillestrøm Norway | |
9. | 20 October 2018 | Open | Standard | Rising Stars | Almere Netherlands | |
Excused | 19 October 2018 | Open | Latin | Rising Stars | Almere Netherlands | |
11. | 68 | 19 October 2018 | Open | Ten Dance | Adult | Almere Netherlands |
9. | 69 | 14 September 2018 | Open | Ten Dance | Adult | Moscow Russia |
Excused | 1 April 2018 | Open | Latin | Under 21 | Cambrils Spain | |
Excused | 31 March 2018 | Open | Standard | Under 21 | Cambrils Spain | |
Noshow | 2 March 2018 | Open | Ten Dance | Adult | Helsinki Finland | |
24. | 16 December 2017 | World Championship | Standard | Youth | Riga Latvia | |
24. | 53 | 10 December 2017 | International Open | Latin | Adult | Dubai United Arab Emirates |
4. | 275 | 10 December 2017 | Open | Latin | Youth | Dubai United Arab Emirates |
26. | 38 | 9 December 2017 | International Open | Standard | Adult | Dubai United Arab Emirates |
10. | 163 | 9 December 2017 | Open | Standard | Youth | Dubai United Arab Emirates |
13. | 68 | 26 November 2017 | International Open | Latin | Adult | Tallinn Estonia |
7. | 200 | 26 November 2017 | Open | Latin | Youth | Tallinn Estonia |
34. | 88 | 25 November 2017 | World Open | Standard | Adult | Tallinn Estonia |
10. | 163 | 25 November 2017 | Open | Standard | Youth | Tallinn Estonia |
9. | 11 November 2017 | European Championship | Ten Dance | Youth | Warsaw Poland | |
14. | 28 October 2017 | World Championship | Ten Dance | Youth | Moscow Russia | |
6. | 207 | 22 October 2017 | Open | Standard | Youth | Helsinki Finland |
12. | 39 | 24 September 2017 | Open | Standard | Adult | Tallinn Estonia |
7. | 200 | 24 September 2017 | Open | Standard | Youth | Tallinn Estonia |
37. | 23 | 23 September 2017 | International Open | Latin | Adult | Tallinn Estonia |
4. | 275 | 23 September 2017 | Open | Latin | Youth | Tallinn Estonia |
11. | 240 | 10 September 2017 | Open | Latin | Youth | Bratislava Slovakia |
23. | 107 | 9 September 2017 | Open | Standard | Youth | Bratislava Slovakia |
31. | 8 September 2017 | European Championship | Standard | Youth | Bratislava Slovakia | |
54. | 14 | 9 August 2017 | Open | Standard | Youth | Stuttgart Germany |
30. | 138 | 8 August 2017 | Open | Latin | Youth | Stuttgart Germany |
10. | 117 | 27 May 2017 | Open | Standard | Youth | Tartu Estonia |
7. | 160 | 27 May 2017 | Open | Latin | Youth | Tartu Estonia |
25. | 14 May 2017 | European Championship | Latin | Youth | Chisinau Moldova | |
5. | 350 | 13 May 2017 | Open | Latin | Youth | Chisinau Moldova |
5. | 180 | 2 April 2017 | Open | Standard | Youth | Riga Latvia |
4. | 220 | 1 April 2017 | Open | Latin | Youth | Riga Latvia |
29. | 100 | 19 March 2017 | Open | Latin | Youth | Helsinki Finland |
23. | 116 | 18 March 2017 | Open | Standard | Youth | Helsinki Finland |
30. | 95 | 18 December 2016 | Open | Latin | Youth | Riga Latvia |
20. | 122 | 17 December 2016 | Open | Standard | Youth | Riga Latvia |
3. | 90 | 27 November 2016 | Open | Standard | Adult | Bilbao Spain |
1. | 285 | 27 November 2016 | Open | Standard | Youth | Bilbao Spain |
20. | 63 | 26 November 2016 | International Open | Latin | Adult | Bilbao Spain |
5. | 200 | 26 November 2016 | Open | Latin | Youth | Bilbao Spain |
24. | 39 | 23 October 2016 | International Open | Latin | Adult | Helsinki Finland |
10. | 150 | 23 October 2016 | Open | Standard | Youth | Helsinki Finland |
14. | 113 | 22 October 2016 | Open | Latin | Youth | Helsinki Finland |
7. | 74 | 16 October 2016 | Open | Latin | Adult | Saint Petersburg Russia |
7. | 184 | 16 October 2016 | Open | Latin | Youth | Saint Petersburg Russia |
9. | 69 | 15 October 2016 | Open | Standard | Adult | Saint Petersburg Russia |
3. | 252 | 15 October 2016 | Open | Standard | Youth | Saint Petersburg Russia |
16. | 68 | 25 September 2016 | International Open | Standard | Adult | Tallinn Estonia |
7. | 160 | 25 September 2016 | Open | Standard | Youth | Tallinn Estonia |
20. | 68 | 24 September 2016 | International Open | Latin | Adult | Tallinn Estonia |
4. | 242 | 24 September 2016 | Open | Latin | Youth | Tallinn Estonia |
55. | 14 | 10 August 2016 | Open | Standard | Youth | Stuttgart Germany |
61. | 13 | 9 August 2016 | Open | Latin | Youth | Stuttgart Germany |
Excused | 14 May 2016 | Open | Standard | Youth | Tartu Estonia | |
7. | 160 | 14 May 2016 | Open | Latin | Youth | Tartu Estonia |
3. | 81 | 3 April 2016 | Open | Latin | Adult | Saint Petersburg Russia |
4. | 231 | 3 April 2016 | Open | Latin | Youth | Saint Petersburg Russia |
5. | 230 | 2 April 2016 | Open | Standard | Youth | Saint Petersburg Russia |
Noshow | 19 December 2015 | Open | Latin | Youth | Riga Latvia | |
3. | 240 | 13 December 2015 | Open | Latin | Youth | Lillestrøm Norway |
14. | 108 | 12 December 2015 | Open | Standard | Youth | Lillestrøm Norway |
Excused | 29 November 2015 | Open | Standard | Youth | Tallinn Estonia | |
11. | 156 | 28 November 2015 | Open | Latin | Youth | Tallinn Estonia |
43. | 81 | 21 November 2015 | Open | Latin | Youth | Vienna Austria |
35. | 77 | 18 October 2015 | World Open | Latin | Adult | Helsinki Finland |
19. | 73 | 18 October 2015 | Open | Standard | Youth | Helsinki Finland |
2. | 297 | 17 October 2015 | Open | Latin | Youth | Helsinki Finland |
19. | 116 | 11 October 2015 | Open | Latin | Youth | Chisinau Moldova |
48. | 10 October 2015 | World Championship | Latin | Youth | Chisinau Moldova | |
23. | 87 | 4 October 2015 | Open | Latin | Youth | Saint Petersburg Russia |
29. | 80 | 3 October 2015 | Open | Standard | Youth | Saint Petersburg Russia |
40. | 70 | 8 March 2015 | Open | Latin | Youth | Helsinki Finland |
25. | 75 | 18 October 2014 | Open | Latin | Youth | Helsinki Finland |
6. | 17 October 2014 | Open | Latin | Junior II | Helsinki Finland | |
36. | 70 | 9 March 2014 | Open | Latin | Youth | Helsinki Finland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Ada Varstala | Finland | Finland | Retired | 05/01/2016 | 29/07/2019 |
info | Jenna Ukkonen | Finland | Finland | Retired | 07/03/2014 | 05/01/2016 |
info | Hilma Heinonen | Finland | Finland | Retired | 01/08/2013 | 16/01/2014 |