General information
- Name
- Anna
- Surname
- Vaniashkina
- Nationality
- Russia
- Member Id number (MIN)
- 10088215
- Current age group
- Adult
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 14/11/2020
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
52. | 46 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart Germany |
9. | 144 | 31 May 2019 | International Open | Standard | Adult | Bremen Germany |
14. | 73 | 12 May 2019 | International Open | Standard | Adult | Moscow Russia |
9. | 210 | 13 April 2019 | International Open | Standard | Adult | Livorno Italy |
11. | 222 | 7 April 2019 | World Open | Standard | Adult | Moscow Russia |
2. | 295 | 9 March 2019 | International Open | Standard | Adult | Moscow Region Russia |
18. | 122 | 8 December 2018 | World Open | Standard | Adult | Lillestrøm Norway |
18. | 141 | 24 November 2018 | World Open | Standard | Adult | Tallinn Estonia |
41. | 120 | 27 October 2018 | GrandSlam | Standard | Adult | Moscow Russia |
3. | 243 | 14 October 2018 | International Open | Standard | Adult | Bilbao Spain |
10. | 143 | 22 April 2018 | International Open | Standard | Adult | Saint Petersburg Russia |
18. | 163 | 8 April 2018 | World Open | Standard | Adult | Moscow Russia |
9. | 256 | 30 March 2018 | World Open | Standard | Adult | Berlin Germany |
5. | 238 | 10 March 2018 | International Open | Standard | Adult | Moscow Region Russia |
17. | 188 | 25 February 2018 | World Open | Standard | Adult | Moscow Region Russia |
8. | 176 | 11 February 2018 | International Open | Standard | Adult | Kedainiai Lithuania |
4. | 298 | 10 December 2017 | International Open | Standard | Adult | Jesi Italy |
18. | 152 | 25 November 2017 | World Open | Standard | Adult | Tallinn Estonia |
43. | 101 | 28 October 2017 | GrandSlam | Standard | Adult | Moscow Russia |
3. | 342 | 22 October 2017 | International Open | Standard | Adult | Almere Netherlands |
14. | 170 | 8 October 2017 | World Open | Standard | Adult | Moscow Russia |
2. | 238 | 30 September 2017 | International Open | Standard | Adult | Ostrava Czechia |
49. | 50 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart Germany |
7. | 13 May 2017 | World Championship | Standard | Under 21 | Salaspils Latvia | |
11. | 158 | 8 April 2017 | International Open | Standard | Adult | Moscow Russia |
23. | 104 | 26 March 2017 | World Open | Standard | Adult | Minsk Belarus |
34. | 171 | 18 March 2017 | GrandSlam | Standard | Adult | Helsinki Finland |
5. | 287 | 4 March 2017 | International Open | Standard | Adult | Moscow Russia |
16. | 181 | 25 February 2017 | World Open | Standard | Adult | Moscow Russia |
5. | 238 | 10 December 2016 | International Open | Standard | Adult | Moscow Russia |
8. | 228 | 26 November 2016 | International Open | Standard | Adult | Tallinn Estonia |
2. | 419 | 26 November 2016 | Open | Standard | Youth | Tallinn Estonia |
1. | 12 November 2016 | Open | Standard | Rising Stars | Aarhus Denmark | |
1. | 315 | 11 November 2016 | Open | Standard | Youth | Aarhus Denmark |
1. | 345 | 30 October 2016 | Open | Standard | Youth | Platja d'Aro Spain |
8. | 29 October 2016 | World Championship | Standard | Under 21 | Platja d'Aro Spain | |
7. | 248 | 27 October 2016 | Open | Standard | Youth | Moscow Russia |
1. | 2 October 2016 | Open | Standard | Rising Stars | Belgrade Serbia | |
18. | 152 | 1 October 2016 | World Open | Standard | Adult | Belgrade Serbia |
2. | 392 | 1 October 2016 | Open | Standard | Youth | Belgrade Serbia |
24. | 112 | 10 September 2016 | World Open | Standard | Adult | Bratislava Slovakia |
3. | 372 | 10 September 2016 | Open | Standard | Youth | Bratislava Slovakia |
16. | 80 | 30 July 2016 | International Open | Standard | Adult | Graz Austria |
2. | 297 | 30 July 2016 | Open | Standard | Youth | Graz Austria |
12. | 176 | 6 December 2015 | Open | Standard | Youth | Vilnius Lithuania |
72. | 46 | 24 October 2015 | GrandSlam | Standard | Adult | Moscow Russia |
1. | 27 September 2015 | Open | Standard | Rising Stars | Belgrade Serbia | |
4. | 253 | 26 September 2015 | Open | Standard | Youth | Belgrade Serbia |
69. | 17 | 8 March 2015 | International Open | Latin | Adult | Moscow Russia |
13. | 135 | 7 March 2015 | Open | Latin | Youth | Moscow Russia |
29. | 37 | 22 February 2015 | International Open | Standard | Adult | Moscow Russia |
92. | 30 | 21 February 2015 | World Open | Latin | Adult | Moscow Russia |
25. | 32 | 11 January 2015 | International Open | Standard | Adult | Moscow Russia |
36. | 30 | 10 January 2015 | International Open | Latin | Adult | Moscow Russia |
87. | 16 | 14 December 2014 | International Open | Latin | Adult | Moscow Russia |
67. | 15 | 13 December 2014 | International Open | Standard | Adult | Moscow Russia |
45. | 15 | 7 December 2014 | International Open | Latin | Adult | Moscow Russia |
31. | 28 | 6 December 2014 | International Open | Standard | Adult | Moscow Russia |
33. | 97 | 16 November 2014 | Open | Latin | Youth | Vienna Austria |
41. | 96 | 15 November 2014 | Open | Standard | Youth | Vienna Austria |
26. | 17 | 1 November 2014 | Open | Latin | Adult | Moscow Russia |
67. | 16 | 11 May 2014 | International Open | Standard | Adult | Moscow Russia |
90. | 17 | 10 May 2014 | International Open | Latin | Adult | Moscow Russia |
21. | 93 | 11 April 2014 | Open | Standard | Youth | Moscow Russia |
46. | 51 | 10 April 2014 | Open | Latin | Youth | Moscow Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Alexey Barkov | Russia | Russia | Retired | 01/10/2018 | 21/02/2020 |
info | Dmitry Erofeev | Russia | Russia | Retired | 26/07/2016 | 18/06/2018 |
info | Egor Shevtsov | Russia | Russia | Retired | 10/09/2015 | 26/07/2016 |
info | Dmitry Kopytov | Russia | Russia | Retired | 01/03/2014 | 10/09/2015 |