General information
- Name
- Anna
- Surname
- Ruiz
- Nationality
- Spain
- Member Id number (MIN)
- 10018609
- Current age group
- Senior IVa
- Represents
- Spain
- Licenses
-
Division: General
Status: Inactive
Expires on: 14/02/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 29 October 2022 | World Championship | Standard | Senior IV | Platja d'Aro Spain | |
27. | 63 | 16 April 2022 | Open | Standard | Senior IV | Cambrils Spain |
26. | 50 | 10 September 2021 | Open | Standard | Senior III | Platja d'Aro Spain |
Excused | 4 May 2019 | Open | Latin | Senior III | Les Roquetes (Barcelona) Spain | |
29. | 55 | 19 April 2019 | Open | Standard | Senior III | Cambrils Spain |
22. | 69 | 7 December 2018 | Open | Standard | Senior III | Guadalajara Spain |
39. | 48 | 31 March 2018 | Open | Standard | Senior III | Cambrils Spain |
29. | 58 | 13 April 2017 | Open | Standard | Senior III | Cambrils Spain |
36. | 61 | 3 December 2016 | Open | Standard | Senior III | Salou Spain |
Excused | 27 November 2016 | Open | Standard | Senior III | Bilbao Spain | |
46. | 44 | 29 October 2016 | Open | Standard | Senior III | Platja d'Aro Spain |
37. | 48 | 24 March 2016 | Open | Standard | Senior III | Cambrils Spain |
49. | 7 | 6 December 2015 | Open | Standard | Senior III | Salou Spain |
Excused | 6 December 2014 | Open | Standard | Senior III | Salou Spain | |
28. | 63 | 1 November 2014 | Open | Standard | Senior III | Platja d'Aro Spain |
Excused | 15 June 2014 | Open | Standard | Senior III | Madrid Spain | |
132. | 5 | 14 June 2014 | World Championship | Standard | Senior III | Madrid Spain |
28. | 63 | 3 May 2014 | Open | Standard | Senior III | Klundert Netherlands |
32. | 54 | 17 April 2014 | Open | Standard | Senior III | Cambrils Spain |
26. | 65 | 8 December 2013 | Open | Standard | Senior III | Salou Spain |
29. | 55 | 1 November 2013 | Open | Standard | Senior III | Platja d'Aro Spain |
33. | 54 | 28 March 2013 | Open | Standard | Senior III | Cambrils Spain |
25. | 60 | 9 December 2012 | Open | Standard | Senior III | Salou Spain |
87. | 11 | 29 April 2012 | Open | Standard | Senior III | Mallorca Spain |
146. | 5 | 28 April 2012 | World Championship | Standard | Senior III | Mallorca Spain |
79. | 9 | 8 April 2012 | Open | Standard | Senior II | Cambrils Spain |
145. | 5 | 7 April 2012 | World Championship | Standard | Senior II | Cambrils Spain |
38. | 62 | 6 April 2012 | Open | Standard | Senior III | Cambrils Spain |
28. | 29 | 28 October 2011 | Open | Standard | Senior II | Platja de Aro Spain |
35. | 30 | 26 February 2011 | Open | Standard | Senior II | Sant Cugat Spain |
39. | 32 | 5 December 2010 | Open | Standard | Senior II | Salou Spain |
37. | 22 | 30 October 2010 | Open | Standard | Senior II | Granollers Spain |
33. | 28 | 8 October 2010 | Open | Standard | Senior II | Platja d'Aro Spain |
26. | 28 | 17 April 2010 | Open | Standard | Senior II | Andorra Andorra |
62. | 10 | 4 April 2010 | Open | Standard | Senior II | Sitges Spain |
198. | 3 April 2010 | World Championship | Standard | Senior II | Sitges Spain | |
37. | 28 | 7 November 2009 | Open | Standard | Senior II | Mersch Luxembourg |
41. | 22 | 31 October 2009 | Open | Standard | Senior II | Granollers Spain |
51. | 8 | 9 October 2009 | Open | Standard | Senior II | Platja d'Aro Spain |
42. | 33 | 5 December 2008 | Open | Standard | Senior II | Salou Spain |
36. | 35 | 1 November 2008 | Open | Standard | Senior II | Granollers Spain |
36. | 39 | 10 October 2008 | Open | Standard | Senior II | Platja d'Aro Spain |
49. | 8 | 1 May 2008 | Open | Standard | Senior II | Salou Spain |
18. | 40 | 10 March 2007 | Open | Standard | Senior II | Sant Cugat Spain |
17. | 35 | 18 November 2006 | Open | Standard | Senior II | Granollers Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Domenec Catarain | Spain | Spain | Retired | 01/11/2006 | 15/02/2024 |