General information
- Name
- Anastasia
- Surname
- Schepel
- Nationality
- Germany
- Member Id number (MIN)
- 10062623
- Current age group
- Adult
- Represented
- Germany
- Licenses
-
Division: General
Status: Inactive
Expires on: 05/11/2018
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 6 May 2018 | International Open | Latin | Adult | Frankfurt Germany | |
28. | 49 | 7 April 2018 | International Open | Latin | Adult | Olbia Italy |
23. | 20 | 6 April 2018 | Open | Latin | Under 21 | Olbia Italy |
13. | 93 | 1 April 2018 | International Open | Latin | Adult | Thessaloniki Greece |
Excused | 9 December 2017 | Open | Latin | Under 21 | Mülheim an der Ruhr Germany | |
49. | 34 | 19 November 2017 | World Open | Latin | Adult | Vienna Austria |
9. | 16 November 2017 | Open | Latin | Rising Stars | Vienna Austria | |
11. | 131 | 29 October 2017 | International Open | Latin | Adult | Hradec Kralove Czechia |
2. | 28 October 2017 | Open | Latin | Under 21 | Hradec Kralove Czechia | |
Noshow | 15 October 2017 | World Open | Latin | Adult | Elblag Poland | |
193. | 50 | 10 August 2017 | GrandSlam | Latin | Adult | Stuttgart Germany |
6. | 22 July 2017 | Open | Latin | Under 21 | Wuppertal Germany | |
37. | 90 | 22 July 2017 | World Open | Latin | Adult | Wuppertal Germany |
16. | 21 July 2017 | Open | Latin | Rising Stars | Wuppertal Germany | |
25. | 38 | 24 June 2017 | International Open | Latin | Adult | Kavala Greece |
45. | 63 | 3 December 2016 | World Open | Latin | Adult | Vilnius Lithuania |
176. | 46 | 11 August 2016 | GrandSlam | Latin | Adult | Stuttgart Germany |
139. | 5 | 9 August 2016 | Open | Latin | Youth | Stuttgart Germany |
10. | 176 | 12 June 2016 | Open | Latin | Youth | Berlin Germany |
6. | 216 | 21 May 2016 | Open | Latin | Youth | Chiasso Switzerland |
5. | 200 | 1 May 2016 | Open | Latin | Youth | Antalya Türkiye |
14. | 158 | 27 March 2016 | Open | Latin | Youth | Cambrils Spain |
6. | 243 | 12 December 2015 | Open | Latin | Youth | Dortmund Germany |
3. | 240 | 15 November 2015 | Open | Latin | Youth | Paris France |
5. | 31 October 2015 | Open | Latin | Under 21 | Pescara Italy | |
2. | 297 | 31 October 2015 | Open | Latin | Youth | Pescara Italy |
7. | 196 | 30 October 2015 | International Open | Latin | Adult | Pescara Italy |
12. | 132 | 4 October 2015 | Open | Latin | Youth | Kaunas Lithuania |
125. | 6 | 11 August 2015 | Open | Latin | Youth | Stuttgart Germany |
11. | 162 | 14 June 2015 | Open | Latin | Youth | Berlin Germany |
7. | 160 | 21 September 2014 | Open | Latin | Youth | Luxembourg Luxembourg |
79. | 14 | 12 August 2014 | Open | Latin | Youth | Stuttgart Germany |
43. | 5 July 2014 | Open | Latin | Rising Stars | Wuppertal Germany | |
13. | 125 | 15 June 2014 | Open | Latin | Youth | Berlin Germany |
Excused | 11 May 2014 | World Open | Latin | Adult | Kaunas Lithuania | |
13. | 135 | 11 May 2014 | Open | Latin | Youth | Kaunas Lithuania |
21. | 74 | 21 February 2014 | Open | Latin | Youth | Tilburg Netherlands |
32. | 17 June 2012 | Open | Standard | Junior II | Berlin Germany | |
45. | 16 June 2012 | Open | Latin | Junior II | Berlin Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Daniel Kasper | Germany | Germany | Retired | 26/05/2015 | 06/11/2018 |
info | Rene Marcel Libera | Germany | Germany | Retired | 06/11/2013 | 12/02/2015 |
info | Georg Pelz | Germany | Germany | Retired | 01/04/2011 | 25/11/2012 |