General information
- Name
- Ana Maria
- Surname
- Figueroa
- Nationality
- Spain
- Member Id number (MIN)
- 10003954
- Current age group
- Senior IIb
- Represented
- Spain
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
63. | 12 | 7 April 2012 | World Championship | Standard | Senior II | Cambrils Spain |
24. | 42 | 3 December 2011 | Open | Standard | Senior I | Salou Spain |
12. | 44 | 29 October 2011 | Open | Standard | Senior I | Platja de Aro Spain |
4. | 59 | 30 July 2011 | Open | Standard | Senior I | Oporto Portugal |
14. | 44 | 1 May 2011 | Open | Standard | Senior I | Palma de Mallorca, Calvià Spain |
11. | 44 | 23 April 2011 | Open | Standard | Senior I | Sant Cugat del Valles Spain |
7. | 45 | 30 October 2010 | Open | Standard | Senior I | Granollers Spain |
5. | 60 | 9 October 2010 | Open | Standard | Senior I | Platja d'Aro Spain |
18. | 60 | 2 May 2010 | Open | Latin | Senior I | Palma de Mallorca Spain |
23. | 65 | 2 May 2010 | Open | Standard | Senior I | Palma de Mallorca Spain |
17. | 1 May 2010 | World Championship | Ten Dance | Senior I | Palma de Mallorca Spain | |
6. | 55 | 17 April 2010 | Open | Standard | Senior I | Andorra Andorra |
5. | 54 | 17 April 2010 | Open | Latin | Senior I | Andorra Andorra |
13. | 44 | 13 March 2010 | Open | Standard | Senior I | Marseille France |
13. | 32 | 6 March 2010 | Open | Latin | Senior I | Sant Cugat Spain |
5. | 54 | 6 March 2010 | Open | Standard | Senior I | Sant Cugat Spain |
14. | 44 | 9 January 2010 | Open | Latin | Senior I | Madrid Spain |
16. | 60 | 6 December 2009 | Open | Latin | Senior I | Salou Spain |
12. | 48 | 5 December 2009 | Open | Standard | Senior I | Salou Spain |
9. | 51 | 31 October 2009 | Open | Latin | Senior I | Granollers Spain |
9. | 51 | 31 October 2009 | Open | Standard | Senior I | Granollers Spain |
26. | 61 | 18 October 2009 | Open | Latin | Senior I | Liege Belgium |
19. | 56 | 17 October 2009 | Open | Standard | Senior I | Liege Belgium |
11. | 53 | 11 October 2009 | Open | Latin | Senior I | Platja d'Aro Spain |
10. | 55 | 10 October 2009 | Open | Standard | Senior I | Platja d'Aro Spain |
11. | 53 | 1 May 2009 | Open | Latin | Senior I | Platja d'Aro Spain |
15. | 46 | 30 April 2009 | Open | Standard | Senior I | Platja d'Aro Spain |
13. | 51 | 28 February 2009 | Open | Latin | Senior I | Sant Cugat Spain |
13. | 42 | 28 February 2009 | Open | Standard | Senior I | Sant Cugat Spain |
27. | 40 | 11 January 2009 | Open | Standard | Senior I | Madrid Spain |
16. | 40 | 6 December 2008 | Open | Standard | Senior I | Salou Spain |
16. | 44 | 1 November 2008 | Open | Standard | Senior I | Granollers Spain |
29. | 25 | 26 October 2008 | Open | Standard | Senior I | Monza Italy |
19. | 44 | 11 October 2008 | Open | Standard | Senior I | Platja d'Aro Spain |
10. | 53 | 4 May 2008 | Open | Standard | Senior I | Salou Spain |
13. | 47 | 1 March 2008 | Open | Standard | Senior I | Sant Cugat Spain |
5. | 54 | 10 February 2008 | Open | Standard | Senior I | Manises Spain |
44. | 35 | 12 January 2008 | Open | Standard | Senior I | Madrid Spain |
30. | 44 | 8 December 2007 | Open | Standard | Senior I | Salou Spain |
10. | 51 | 14 October 2007 | Open | Standard | Senior I | Platja D'Aro Spain |
19. | 47 | 1 July 2007 | Open | Standard | Senior I | Barcelona Spain |
35. | 43 | 14 January 2007 | Open | Standard | Senior I | Madrid Spain |
23. | 58 | 4 December 2005 | Open | Standard | Senior I | Salou Spain |
10. | 51 | 20 November 2005 | Open | Standard | Senior I | Granollers Spain |
27. | 10 July 2004 | Open | Standard | Senior | Barcelona Spain | |
27. | 46 | 10 July 2004 | Open | Standard | Senior I | Barcelona Spain |
11. | 8 December 2002 | Open | Standard | Senior | Salou Spain | |
11. | 42 | 8 December 2002 | Open | Standard | Senior I | Salou Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Narciso Pizarro | Spain | Spain | Retired | 07/12/2002 | 08/04/2012 |