General information
- Name
- Alexander
- Surname
- Stendel
- Nationality
- Germany
- Member Id number (MIN)
- 10022082
- Current age group
- Adult (Senior Ia)
- Represented
- Germany
- Licenses
-
Division: General
Status: Inactive
Expires on: 19/11/2022
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
1. | 15 October 2022 | World Championship | Formation Standard | Adult | Braunschweig Germany | |
Excused | 4 December 2021 | World Championship | Formation Standard | Adult | Braunschweig Germany | |
4. | 7 September 2019 | World Championship | Formation Standard | Adult | Moscow Russia | |
3. | 24 November 2018 | World Championship | Formation Standard | Adult | Pecs Hungary | |
2. | 25 November 2017 | World Championship | Formation Standard | Adult | Braunschweig Germany | |
2. | 4 December 2016 | World Championship | Formation Standard | Adult | Pecs Hungary | |
35. | 32 | 25 March 2016 | International Open | Standard | Adult | Berlin Germany |
Excused | 7 February 2016 | World Open | Standard | Adult | Antwerp Belgium | |
3. | 28 November 2015 | World Championship | Formation Standard | Adult | Ludwigsburg Germany | |
61. | 34 | 21 November 2015 | World Open | Standard | Adult | Vienna Austria |
13. | 58 | 25 October 2015 | International Open | Standard | Adult | Hradec Kralove Czechia |
3. | 3 October 2015 | European Championship | Formation Standard | Adult | Elblag Poland | |
147. | 50 | 14 August 2015 | GrandSlam | Standard | Adult | Stuttgart Germany |
44. | 79 | 4 July 2015 | World Open | Standard | Adult | Wuppertal Germany |
8. | 3 July 2015 | Open | Standard | Rising Stars | Wuppertal Germany | |
20. | 78 | 3 April 2015 | International Open | Standard | Adult | Berlin Germany |
14. | 20 February 2015 | Open | Standard | Rising Stars | Tilburg Netherlands | |
1. | 1 November 2014 | World Championship | Formation Standard | Adult | Braunschweig Germany | |
44. | 68 | 14 September 2014 | World Open | Standard | Adult | Prague Czechia |
10. | 12 September 2014 | Open | Standard | Rising Stars | Prague Czechia | |
39. | 92 | 5 July 2014 | World Open | Standard | Adult | Wuppertal Germany |
15. | 4 July 2014 | Open | Standard | Rising Stars | Wuppertal Germany | |
2. | 28 September 2013 | World Championship | Formation Standard | Adult | Tyumen Russia | |
1. | 16 September 2013 | World DanceSport Games | Formation Standard | Adult | Kaohsiung Chinese Taipei | |
98. | 50 | 17 August 2012 | GrandSlam | Standard | Adult | Stuttgart Germany |
9. | 156 | 21 July 2012 | International Open | Standard | Adult | Zevenbergen Netherlands |
49. | 36 | 7 July 2012 | World Open | Standard | Adult | Wuppertal Germany |
14. | 6 July 2012 | Open | Standard | Rising Stars | Wuppertal Germany | |
16. | 60 | 28 April 2012 | International Open | Standard | Adult | Zevenbergen Netherlands |
113. | 18 | 11 September 2011 | International Open | Standard | Adult | Prague Czechia |
43. | 37 | 2 July 2011 | International Open | Standard | Adult | Wuppertal Germany |
15. | 66 | 30 April 2011 | International Open | Standard | Adult | Zevenbergen Netherlands |
20. | 60 | 22 April 2011 | International Open | Standard | Adult | Berlin Germany |
30. | 20 | 15 April 2011 | Open | Standard | Adult | Mikolajki Poland |
56. | 16 | 18 December 2010 | International Open | Standard | Adult | Riga Latvia |
17. | 17 December 2010 | Open | Standard | Rising Stars | Riga Latvia | |
26. | 10 October 2010 | Open | Standard | Adult | Arnhem Netherlands | |
26. | 36 | 10 October 2010 | International Open | Standard | Adult | Arnhem Netherlands |
45. | 12 September 2010 | Open | Standard | Adult | Prague Czechia | |
45. | 40 | 12 September 2010 | International Open | Standard | Adult | Prague Czechia |
13. | 58 | 11 September 2010 | Open | Standard | Youth | Prague Czechia |
176. | 13 | 21 August 2010 | GrandSlam | Standard | Adult | Stuttgart Germany |
137. | 17 | 3 July 2010 | International Open | Standard | Adult | Wuppertal Germany |
11. | 55 | 3 July 2010 | Open | Standard | Youth | Wuppertal Germany |
26. | 2 July 2010 | Open | Standard | Rising Stars | Wuppertal Germany | |
7. | 52 | 16 May 2010 | Open | Standard | Adult | Kerkdriel Netherlands |
23. | 58 | 1 May 2010 | World Championship | Standard | Youth | Seoul South Korea |
7. | 24 April 2010 | Open | Standard | Youth | Linz Austria | |
47. | 29 | 24 April 2010 | Open | Standard | Adult | Linz Austria |
20. | 10 April 2010 | European Championship | Standard | Youth | Mikolajki Poland | |
24. | 39 | 2 April 2010 | International Open | Standard | Adult | Berlin Germany |
12. | 27 March 2010 | Open | Standard | Youth | Brno Czechia | |
19. | 26 March 2010 | International Open | Standard | Adult | Brno Czechia | |
22. | 19 December 2009 | World Championship | Standard | Youth | Riga Latvia | |
8. | 12 September 2009 | Open | Standard | Youth | Prague Czechia | |
7. | 13 June 2009 | Open | Standard | Youth | Berlin Germany | |
48. | 29 | 10 April 2009 | International Open | Standard | Adult | Berlin Germany |
14. | 14 June 2008 | Open | Standard | Youth | Berlin Germany | |
10. | 10 June 2007 | Open | Standard | Junior II | Berlin Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Marion-Karin Tecza | Germany | Germany | Retired | 02/08/2016 | 23/11/2019 |
info | Louisa Dudek Hernandez | Germany | Germany | Retired | 15/05/2014 | 02/08/2016 |
info | Jasmin Ringwelski | Germany | Germany | Retired | 01/10/2008 | 03/10/2012 |
info | Olga Dadaeva | Germany | Germany | Retired | 01/11/2006 | 30/09/2008 |