General information
- Name
- Alessandro
- Surname
- Scalora
- Nationality
- United States
- Member Id number (MIN)
- 10115217
- Year of birth
- 2002
- Current age group
- Adult
- Represents
- United States
- Licenses
-
Division: General
Status: Active
Expires on: 15/02/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
2. | 119 | 16 June 2024 | Open | Latin | Rising Stars | Rusiec/Warsaw Poland |
6. | 208 | 16 June 2024 | International Open | Latin | Adult | Rusiec/Warsaw Poland |
1. | 90 | 18 May 2024 | Open | Latin | Rising Stars | Varna Bulgaria |
11. | 162 | 27 April 2024 | International Open | Latin | Adult | Oradea Romania |
24. | 59 | 10 March 2024 | International Open | Latin | Adult | Sofia Bulgaria |
6. | 11 December 2022 | World Championship | Show Dance Latin | Adult | Mulheim an der Ruhr Germany | |
32. | 5 November 2022 | World Championship | Latin | Under 21 | Sibiu Romania | |
4. | 85 | 23 October 2022 | Open | Latin | Adult | Toronto Canada |
3. | 63 | 23 October 2022 | Open | Latin | Under 21 | Toronto Canada |
4. | 85 | 22 October 2022 | Open | Standard | Adult | Toronto Canada |
3. | 90 | 22 October 2022 | Open | Standard | Under 21 | Toronto Canada |
17. | 15 October 2022 | World Championship | Ten Dance | Under 21 | Rotterdam Netherlands | |
38. | 8 October 2022 | World Championship | Standard | Under 21 | Elblag Poland | |
46. | 70 | 3 July 2022 | World Open (new series) | Standard | Adult | Wuppertal Germany |
Excused | 2 July 2022 | Open | Standard | Rising Stars | Wuppertal Germany | |
26. | 106 | 2 July 2022 | World Open (new series) | Latin | Adult | Wuppertal Germany |
42. | 1 July 2022 | Open | Latin | Rising Stars | Wuppertal Germany | |
9. | 78 | 1 July 2022 | Open | Standard | Under 21 | Wuppertal Germany |
17. | 28 November 2021 | World Championship | Ten Dance | Under 21 | Rishon Le Zion Israel | |
37. | 7 November 2021 | World Championship | Latin | Under 21 | Sibiu Romania | |
43. | 70 | 7 November 2021 | World Open (new series) | Standard | Adult | Sibiu Romania |
30. | 98 | 6 November 2021 | World Open (new series) | Latin | Adult | Sibiu Romania |
Excused | 22 December 2019 | Open | Latin | Youth | Miami United States | |
Excused | 21 December 2019 | Open | Standard | Youth | Miami United States | |
1. | 210 | 5 October 2019 | Open | Ten Dance | Youth | Charlotte, North Carolina United States |
2. | 189 | 4 October 2019 | Open | Standard | Youth | Charlotte, North Carolina United States |
1. | 210 | 4 October 2019 | Open | Latin | Youth | Charlotte, North Carolina United States |
40. | 21 | 15 August 2019 | Open | Latin | Under 21 | Stuttgart Germany |
30. | 143 | 14 August 2019 | Open | Latin | Youth | Stuttgart Germany |
3. | 168 | 27 July 2019 | Open | Standard | Youth | Oklahoma City United States |
1. | 210 | 27 July 2019 | Open | Latin | Youth | Oklahoma City United States |
33. | 32 | 15 December 2018 | International Open | Standard | Adult | Varna Bulgaria |
14. | 108 | 15 December 2018 | Open | Standard | Youth | Varna Bulgaria |
31. | 35 | 14 December 2018 | International Open | Latin | Adult | Varna Bulgaria |
11. | 156 | 14 December 2018 | Open | Latin | Youth | Varna Bulgaria |
7. | 184 | 14 October 2018 | Open | Standard | Youth | Miami United States |
8. | 173 | 13 October 2018 | Open | Latin | Youth | Miami United States |
Excused | 9 June 2018 | Open | Standard | Under 21 | Rubiera Italy | |
21. | 20 | 9 June 2018 | Open | Standard | Adult | Rubiera Italy |
13. | 33 | 9 June 2018 | Open | Latin | Adult | Rubiera Italy |
13. | 8 June 2018 | Open | Latin | Rising Stars | Rubiera Italy | |
Excused | 8 June 2018 | Open | Latin | Under 21 | Rubiera Italy | |
Excused | 8 June 2018 | Open | Standard | Rising Stars | Rubiera Italy | |
11. | 120 | 8 June 2018 | Open | Latin | Youth | Rubiera Italy |
7. | 128 | 8 June 2018 | Open | Standard | Youth | Rubiera Italy |
25. | 73 | 13 May 2018 | Open | Standard | Youth | Salaspils Latvia |
9. | 175 | 13 May 2018 | Open | Latin | Youth | Salaspils Latvia |
10. | 156 | 25 November 2017 | Open | Latin | Youth | Ruse Bulgaria |
3. | 15 October 2017 | Open | Latin | Junior II | Miami United States |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Nikol Doncheva | Bulgaria | United States | Active | 15/02/2024 | |
info | Madeleine Mravkarov | United States | United States | Retired | 23/05/2021 | 01/06/2023 |
info | Sofia Ward | United States | United States | Retired | 30/08/2017 | 31/08/2020 |