General information
- Name
- Aleix
- Surname
- Cirera Nieto
- Nationality
- Spain
- Member Id number (MIN)
- 10131336
- Current age group
- Youth
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 09/09/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
27. | 75 | 15 December 2024 | Open | Standard | Youth | Riga Latvia |
16. | 101 | 14 December 2024 | Open | Latin | Youth | Riga Latvia |
14. | 104 | 8 December 2024 | Open | Standard | Youth | Sitges Spain |
17. | 88 | 7 December 2024 | Open | Latin | Youth | Sitges Spain |
13. | 145 | 3 November 2024 | Open | Standard | Youth | Platja d'Aro Spain |
17. | 119 | 2 November 2024 | Open | Latin | Youth | Platja d'Aro Spain |
51. | 21 | 13 October 2024 | International Open | Latin | Adult | Rotterdam Netherlands |
26. | 103 | 13 October 2024 | Open | Latin | Youth | Rotterdam Netherlands |
19. | 92 | 5 May 2024 | Open | Latin | Youth | Calvià Spain |
13. | 125 | 5 May 2024 | Open | Standard | Youth | Calvià Spain |
10. | 163 | 31 March 2024 | Open | Standard | Youth | Cambrils Spain |
20. | 86 | 30 March 2024 | Open | Latin | Youth | Cambrils Spain |
2. | 284 | 12 November 2023 | Open | Standard | Junior II | Calvia Spain |
1. | 12 November 2023 | Open | Choreogr. Latin | Junior | Calvia Spain | |
4. | 209 | 11 November 2023 | Open | Latin | Junior II | Calvia Spain |
5. | 210 | 29 October 2023 | Open | Standard | Junior II | Platja d'Aro Spain |
5. | 210 | 28 October 2023 | Open | Latin | Junior II | Platja d'Aro Spain |
6. | 216 | 15 October 2023 | Open | Standard | Junior II | Rotterdam Netherlands |
7. | 208 | 14 October 2023 | Open | Latin | Junior II | Rotterdam Netherlands |
3. | 168 | 24 September 2023 | Open | Latin | Junior II | Benidorm Spain |
6. | 189 | 9 April 2023 | Open | Latin | Junior II | Cambrils Spain |
5. | 210 | 8 April 2023 | Open | Standard | Junior II | Cambrils Spain |
1. | 210 | 7 April 2023 | Open | Choreogr. Latin | Junior II | Cambrils Spain |
6. | 144 | 15 January 2023 | Open | Choreogr. Latin | Junior II | Cartagena Spain |
10. | 117 | 20 November 2022 | Open | Standard | Junior II | Calvià Spain |
11. | 108 | 19 November 2022 | Open | Latin | Junior II | Calvià Spain |
9. | 168 | 30 October 2022 | Open | Standard | Junior II | Platja d'Aro Spain |
15. | 92 | 29 October 2022 | Open | Latin | Junior II | Platja d'Aro Spain |
11. | 126 | 26 June 2022 | Open | Latin | Junior II | Naron Spain |
3. | 15 April 2022 | Open | Choreogr. Latin | Junior II | Cambrils Spain | |
1. | 4 December 2021 | Open | Choreogr. Latin | Juvenile II | La Nucía Spain | |
7. | 11 September 2021 | Open | Latin | Junior I | Platja d'Aro Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Maria Kopylova | Canada | Spain | Active | 16/09/2024 | |
info | Alexia Gonzalez Contreras | Spain | Spain | Retired | 11/05/2022 | 12/05/2024 |
info | Aina Otamendi | Spain | Spain | Retired | 10/10/2019 | 11/10/2021 |