General information
- Name
- Vasily
- Surname
- Kirin
- Nationality
- Russia
- Member Id number (MIN)
- 10016551
- Current age group
- Adult (Senior Ia)
- Represented
- Austria
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/06/2021
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
1. | 340 | 17 February 2019 | International Open | Standard | Adult | Vosendorf Austria |
8. | 17 November 2018 | World Championship | Standard | Adult | Vienna Austria | |
10. | 660 | 27 October 2018 | GrandSlam | Standard | Adult | Moscow Russia |
11. | 620 | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart Germany |
7. | 798 | 14 July 2018 | GrandSlam | Standard | Adult | Rimini Italy |
11. | 570 | 1 July 2018 | GrandSlam | Standard | Adult | Taipei Chinese Taipei |
4. | 102 | 22 April 2018 | Open | Standard | Adult | Wuhan People's Republic of China |
3. | 602 | 31 March 2018 | World Open | Standard | Adult | Bucharest Romania |
6. | 583 | 24 March 2018 | World Open | Standard | Adult | Pieve Di Cento Italy |
1. | 640 | 11 March 2018 | World Open | Standard | Adult | Brno Czechia |
9. | 684 | 3 March 2018 | GrandSlam | Standard | Adult | Helsinki Finland |
7. | 17 February 2018 | European Championship | Standard | Adult | Copenhagen Denmark | |
Excused | 13 January 2018 | World Open | Standard | Adult | Benidorm Spain | |
1. | 720 | 17 December 2017 | World Open | Standard | Adult | Riga Latvia |
8. | 10 December 2017 | GrandSlam | Standard | Adult | Shanghai People's Republic of China | |
3. | 602 | 18 November 2017 | World Open | Standard | Adult | Vienna Austria |
13. | 392 | 28 October 2017 | GrandSlam | Standard | Adult | Moscow Russia |
12. | 185 | 17 September 2017 | World Open | Standard | Adult | Sibiu Romania |
8. | 10 September 2017 | World Championship | Standard | Adult | Chengdu People's Republic of China | |
2. | 26 August 2017 | World Cup | Standard | Adult | Johor Bahru Malaysia | |
10. | 682 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart Germany |
9. | 708 | 9 July 2017 | GrandSlam | Standard | Adult | Hong Kong Hong Kong, China |
8. | 19 May 2017 | European Championship | Standard | Adult | Olomouc Czechia | |
1. | 320 | 30 April 2017 | International Open | Standard | Adult | Budapest Hungary |
10. | 627 | 9 April 2017 | GrandSlam | Standard | Adult | Wuhan People's Republic of China |
10. | 627 | 18 March 2017 | GrandSlam | Standard | Adult | Helsinki Finland |
2. | 285 | 4 March 2017 | International Open | Standard | Adult | Malta Malta |
4. | 559 | 7 January 2017 | World Open | Standard | Adult | Madrid Spain |
11. | 11 December 2016 | GrandSlam | Standard | Adult | Shanghai People's Republic of China | |
2. | 675 | 20 November 2016 | World Open | Standard | Adult | Vienna Austria |
8. | 12 November 2016 | World Championship | Standard | Adult | Aarhus Denmark | |
10. | 616 | 29 October 2016 | GrandSlam | Standard | Adult | Platja d'Aro Spain |
3. | 518 | 15 October 2016 | World Open | Standard | Adult | Elblag Poland |
2. | 86 | 9 October 2016 | Open | Standard | Adult | Almaty Kazakhstan |
5. | 516 | 3 September 2016 | World Open | Standard | Adult | Bangkok Thailand |
8. | 741 | 12 August 2016 | GrandSlam | Standard | Adult | Stuttgart Germany |
11. | 560 | 5 June 2016 | GrandSlam | Standard | Adult | Hong Kong Hong Kong, China |
16. | 14 May 2016 | European Championship | Standard | Adult | Wroclaw Poland | |
2. | 333 | 23 April 2016 | International Open | Standard | Adult | Budapest Hungary |
8. | 689 | 17 April 2016 | GrandSlam | Standard | Adult | Wuhan People's Republic of China |
5. | 504 | 10 April 2016 | World Open | Standard | Adult | Megeve France |
11. | 570 | 5 March 2016 | GrandSlam | Standard | Adult | Helsinki Finland |
4. | 28 February 2016 | World Cup | Standard | Adult | Bassano del Grappa Italy | |
4. | 132 | 22 January 2016 | Open | Standard | Adult | Montecatini Terme Italy |
3. | 20 December 2015 | World Cup | Standard | Adult | Riga Latvia | |
2. | 600 | 19 December 2015 | World Open | Standard | Adult | Riga Latvia |
9. | 13 December 2015 | GrandSlam | Standard | Adult | Shanghai People's Republic of China | |
10. | 5 December 2015 | World Championship | Standard | Adult | Vilnius Lithuania | |
3. | 602 | 21 November 2015 | World Open | Standard | Adult | Vienna Austria |
1. | 14 November 2015 | European Cup | Standard | Adult | Vila Nova de Famalicao Portugal | |
10. | 627 | 24 October 2015 | GrandSlam | Standard | Adult | Moscow Russia |
3. | 518 | 17 October 2015 | World Open | Standard | Adult | Helsinki Finland |
2. | 555 | 6 September 2015 | World Open | Standard | Adult | Prague Czechia |
18. | 357 | 14 August 2015 | GrandSlam | Standard | Adult | Stuttgart Germany |
5. | 432 | 23 May 2015 | World Open | Standard | Adult | Shenzhen People's Republic of China |
12. | 486 | 26 April 2015 | GrandSlam | Standard | Adult | Wuhan People's Republic of China |
14. | 4 April 2015 | European Championship | Standard | Adult | Cambrils Spain | |
9. | 684 | 7 March 2015 | GrandSlam | Standard | Adult | Helsinki Finland |
4. | 520 | 7 February 2015 | World Open | Standard | Adult | Bassano del Grappa Italy |
12. | 14 December 2014 | GrandSlam | Standard | Adult | Shanghai People's Republic of China | |
1. | 22 November 2014 | European Cup | Standard | Adult | Vila Nova de Famalicao Portugal | |
3. | 644 | 16 November 2014 | World Open | Standard | Adult | Vienna Austria |
12. | 15 November 2014 | World Championship | Standard | Adult | Vienna Austria | |
5. | 848 | 24 October 2014 | GrandSlam | Standard | Adult | Moscow Russia |
3. | 490 | 18 October 2014 | World Open | Standard | Adult | Helsinki Finland |
3. | 21 September 2014 | World Cup | Standard | Adult | Chengdu People's Republic of China | |
16. | 338 | 14 September 2014 | GrandSlam | Standard | Adult | Wuhan People's Republic of China |
17. | 372 | 15 August 2014 | GrandSlam | Standard | Adult | Stuttgart Germany |
2. | 247 | 7 June 2014 | International Open | Standard | Adult | Olomouc Czechia |
14. | 385 | 1 June 2014 | GrandSlam | Standard | Adult | Hong Kong Hong Kong, China |
10. | 273 | 13 April 2014 | World Open | Standard | Adult | Megeve France |
7. | 400 | 30 March 2014 | World Open | Standard | Adult | Bucharest Romania |
11. | 470 | 22 February 2014 | GrandSlam | Standard | Adult | Tallinn Estonia |
8. | 360 | 8 February 2014 | World Open | Standard | Adult | Bassano del Grappa Italy |
8. | 360 | 14 December 2013 | World Open | Standard | Adult | Riga Latvia |
Noshow | 8 December 2013 | World Open | Standard | Adult | Vilnius Lithuania | |
7. | 510 | 17 November 2013 | World Open | Standard | Adult | Vienna-Schwechat Austria |
7. | 270 | 2 November 2013 | World Open | Standard | Adult | Riga Latvia |
21. | 265 | 27 October 2013 | GrandSlam | Standard | Adult | Moscow Russia |
9. | 296 | 19 October 2013 | World Open | Standard | Adult | Timisoara Romania |
3. | 476 | 13 October 2013 | World Open | Standard | Adult | Ostrava Czechia |
1. | 280 | 28 September 2013 | International Open | Standard | Adult | Vienna-Schwechat Austria |
11. | 258 | 15 September 2013 | World Open | Standard | Adult | Prague Czechia |
22. | 257 | 8 September 2013 | GrandSlam | Standard | Adult | Beijing People's Republic of China |
21. | 310 | 16 August 2013 | GrandSlam | Standard | Adult | Stuttgart Germany |
8. | 351 | 30 June 2013 | World Open | Standard | Adult | Alassio Italy |
20. | 284 | 12 May 2013 | GrandSlam | Standard | Adult | Hong Kong Hong Kong, China |
5. | 480 | 3 May 2013 | World Open | Standard | Adult | Rimini Italy |
13. | 399 | 30 March 2013 | GrandSlam | Standard | Adult | Cambrils Spain |
2. | 360 | 23 March 2013 | World Open | Standard | Adult | Marseille France |
3. | 490 | 9 March 2013 | World Open | Standard | Adult | Helsinki Finland |
13. | 197 | 17 February 2013 | World Open | Standard | Adult | Copenhagen Denmark |
6. | 407 | 15 December 2012 | World Open | Standard | Adult | Riga Latvia |
11. | 312 | 17 November 2012 | World Open | Standard | Adult | Vienna Austria |
8. | 333 | 11 November 2012 | World Open | Standard | Adult | Warsaw Poland |
1. | 135 | 4 November 2012 | Open | Standard | Adult | St. Petersburg Russia |
6. | 308 | 7 October 2012 | World Open | Standard | Adult | Ostrava Czechia |
4. | 247 | 29 September 2012 | International Open | Standard | Adult | Moscow Russia |
12. | 495 | 23 September 2012 | GrandSlam | Standard | Adult | Beijing People's Republic of China |
12. | 210 | 8 September 2012 | World Open | Standard | Adult | Bratislava Slovakia |
32. | 189 | 17 August 2012 | GrandSlam | Standard | Adult | Stuttgart Germany |
4. | 255 | 14 July 2012 | International Open | Standard | Adult | Chengdu People's Republic of China |
1. | 240 | 30 June 2012 | International Open | Standard | Adult | Kalisz Poland |
6. | 462 | 24 June 2012 | World Open | Standard | Adult | Alassio Italy |
10. | 204 | 5 May 2012 | International Open | Standard | Adult | Kaunas Lithuania |
8. | 176 | 30 April 2012 | World Open | Standard | Adult | Bologna Italy |
2. | 276 | 21 April 2012 | International Open | Standard | Adult | St. Petersburg Russia |
8. | 280 | 31 March 2012 | International Open | Standard | Adult | Rimini Italy |
4. | 299 | 24 March 2012 | World Open | Standard | Adult | Marseille France |
10. | 231 | 25 February 2012 | International Open | Standard | Adult | Tilburg Netherlands |
9. | 152 | 11 December 2011 | International Open | Standard | Adult | Maribor Slovenia |
5. | 204 | 27 November 2011 | International Open | Standard | Adult | Tallinn Estonia |
14. | 106 | 19 November 2011 | International Open | Standard | Adult | Vienna Austria |
7. | 160 | 22 October 2011 | International Open | Standard | Adult | Heslinki Finland |
5. | 198 | 25 September 2011 | International Open | Standard | Adult | Gothenburg Sweden |
4. | 247 | 17 September 2011 | International Open | Standard | Adult | Kistelek Hungary |
10. | 158 | 11 September 2011 | International Open | Standard | Adult | Prague Czechia |
13. | 96 | 10 September 2011 | International Open | Standard | Adult | Bratislava Slovakia |
37. | 63 | 19 August 2011 | GrandSlam | Standard | Adult | Stuttgart Germany |
12. | 103 | 2 July 2011 | International Open | Standard | Adult | Wuppertal Germany |
1. | 200 | 26 June 2011 | International Open | Standard | Adult | Srbac Bosnia and Herzegovina |
2. | 88 | 19 June 2011 | Open | Standard | Adult | Wels Austria |
2. | 203 | 26 March 2011 | International Open | Standard | Adult | Marseille France |
18. | 82 | 20 March 2011 | International Open | Standard | Adult | Subotica Serbia |
7. | 175 | 12 December 2010 | International Open | Standard | Adult | Maribor Slovenia |
10. | 19 September 2010 | Open | Standard | Adult | Kistelek Hungary | |
10. | 123 | 19 September 2010 | International Open | Standard | Adult | Kistelek Hungary |
6. | 160 | 1 May 2010 | International Open | Standard | Adult | Kaunas Lithuania |
7. | 175 | 24 April 2010 | International Open | Standard | Adult | Chisinau Moldova |
7. | 190 | 17 April 2010 | International Open | Standard | Adult | Banja Luka Bosnia and Herzegovina |
7. | 150 | 2 April 2010 | International Open | Standard | Adult | Berlin Germany |
13. | 77 | 28 March 2010 | International Open | Standard | Adult | Moscow Russia |
3. | 161 | 13 March 2010 | International Open | Standard | Adult | Marseille France |
15. | 75 | 21 February 2010 | International Open | Standard | Adult | Copenhagen Denmark |
17. | 84 | 7 February 2010 | International Open | Standard | Adult | Antwerpen Belgium |
9. | 116 | 12 December 2009 | International Open | Standard | Adult | Kharkov Ukraine |
9. | 136 | 5 December 2009 | International Open | Standard | Adult | Salou Spain |
2. | 59 | 31 October 2009 | Open | Standard | Adult | Yerevan Armenia |
16. | 113 | 24 October 2009 | GrandSlam | Standard | Adult | Moscow Russia |
11. | 54 | 3 October 2009 | Open | Standard | Adult | St. Petersburg Russia |
10. | 140 | 27 September 2009 | International Open | Standard | Adult | Belgrade Serbia |
29. | 73 | 22 August 2009 | GrandSlam | Standard | Adult | Stuttgart Germany |
3. | 75 | 11 April 2009 | Open | Standard | Adult | Lobnya Russia |
15. | 81 | 5 April 2009 | International Open | Standard | Adult | Moscow Russia |
15. | 79 | 14 March 2009 | International Open | Standard | Adult | Moscow Russia |
4. | 83 | 7 March 2009 | Open | Standard | Adult | Moscow Russia |
5. | 77 | 1 March 2009 | Open | Standard | Adult | Moscow Russia |
6. | 78 | 23 November 2008 | Open | Standard | Adult | Moscow Russia |
20. | 87 | 25 October 2008 | GrandSlam | Standard | Adult | Moscow Russia |
9. | 72 | 28 September 2008 | Open | Standard | Adult | Moscow Russia |
45. | 55 | 16 August 2008 | GrandSlam | Standard | Adult | Stuttgart Germany |
17. | 86 | 6 April 2008 | International Open | Standard | Adult | Moscow Russia |
15. | 29 | 22 March 2008 | Open | Standard | Adult | Moscow Russia |
18. | 70 | 15 March 2008 | International Open | Standard | Adult | Moscow Russia |
14. | 27 | 8 March 2008 | Open | Standard | Adult | Moscow Russia |
26. | 23 | 9 February 2008 | Open | Standard | Adult | Moscow Russia |
21. | 43 | 15 December 2007 | International Open | Standard | Adult | Dnipropetrovsk Ukraine |
25. | 58 | 17 November 2007 | International Open | Standard | Adult | Vienna Austria |
17. | 64 | 20 May 2007 | International Open | Standard | Adult | St. Petersburg Russia |
20. | 31 | 8 May 2007 | Open | Standard | Adult | Moscow Russia |
16. | 25 | 15 April 2007 | Open | Standard | Adult | Lobnya Russia |
29. | 54 | 8 April 2007 | GrandSlam | Standard | Adult | Moscow Russia |
56. | 13 | 24 March 2007 | International Open | Standard | Adult | Moscow Russia |
62. | 8 | 10 February 2007 | Open | Standard | Adult | Moscow Russia |
77. | 14 | 15 April 2006 | International Open | Standard | Adult | Moscow Russia |
55. | 12 | 19 March 2006 | International Open | Standard | Adult | Moscow Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Ekaterina Prozorova | Austria | Austria | Retired | 01/03/2011 | 18/02/2019 |
info | Ekaterina Prozorova | Austria | Russia | Retired | 01/02/2007 | 01/01/2011 |
info | Anna Oblakova | United States | Russia | Retired | 01/03/2006 | 31/10/2006 |