General information
- Name
- Lucian Constantin
- Surname
- Boldojan
- Nationality
- Romania
- Member Id number (MIN)
- 10083059
- Current age group
- Adult
- Represented
- Romania
- Licenses
-
Division: General
Status: Inactive
Expires on: 09/09/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
9. | 23 October 2022 | European Cup | Ten Dance | Adult | Yerevan Armenia | |
19. | 103 | 16 October 2022 | International Open | Standard | Adult | Rotterdam Netherlands |
29. | 52 | 15 October 2022 | International Open | Latin | Adult | Rotterdam Netherlands |
49. | 35 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag Poland |
13. | 149 | 8 October 2022 | World Open (new series) | Latin | Adult | Elblag Poland |
Excused | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart Germany | |
Excused | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany | |
Excused | 4 June 2022 | International Open | Standard | Adult | Bremen Germany | |
Excused | 3 June 2022 | International Open | Latin | Adult | Bremen Germany | |
9. | 216 | 17 April 2022 | International Open | Latin | Adult | Chiasso Switzerland |
16. | 98 | 16 April 2022 | International Open | Standard | Adult | Chiasso Switzerland |
29. | 37 | 19 December 2021 | International Open | Standard | Adult | Dubai United Arab Emirates |
13. | 78 | 18 December 2021 | International Open | Latin | Adult | Dubai United Arab Emirates |
4. | 7 November 2021 | World Championship | Latin | Under 21 | Sibiu Romania | |
Excused | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands | |
51. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
22. | 62 | 16 October 2021 | International Open | Latin | Adult | Rotterdam Netherlands |
18. | 83 | 9 October 2021 | International Open | Latin | Adult | Timisoara Romania |
22. | 93 | 22 December 2019 | World Open (new series) | Latin | Adult | Miami United States |
1. | 330 | 22 December 2019 | Open | Latin | Youth | Miami United States |
15. | 145 | 21 December 2019 | World Open (new series) | Standard | Adult | Miami United States |
1. | 300 | 21 December 2019 | Open | Standard | Youth | Miami United States |
4. | 286 | 15 December 2019 | Open | Latin | Youth | Dubai United Arab Emirates |
7. | 208 | 14 December 2019 | Open | Standard | Youth | Dubai United Arab Emirates |
25. | 16 November 2019 | World Championship | Latin | Youth | Vienna Austria | |
24. | 94 | 3 November 2019 | World Open | Standard | Adult | Sibiu Romania |
4. | 308 | 3 November 2019 | Open | Standard | Youth | Sibiu Romania |
24. | 101 | 2 November 2019 | World Open | Latin | Adult | Sibiu Romania |
1. | 375 | 2 November 2019 | Open | Latin | Youth | Sibiu Romania |
5. | 19 October 2019 | World Championship | Ten Dance | Youth | Kyiv Ukraine | |
18. | 73 | 1 June 2019 | International Open | Latin | Adult | Bremen Germany |
Excused | 11 May 2019 | Open | Latin | Under 21 | Salaspils Latvia | |
Excused | 11 May 2019 | Open | Standard | Under 21 | Salaspils Latvia | |
10. | 176 | 11 May 2019 | Open | Standard | Youth | Salaspils Latvia |
4. | 286 | 11 May 2019 | Open | Latin | Youth | Salaspils Latvia |
15. | 80 | 5 May 2019 | International Open | Standard | Adult | Bucharest Romania |
3. | 300 | 5 May 2019 | Open | Standard | Youth | Bucharest Romania |
18. | 80 | 4 May 2019 | International Open | Latin | Adult | Bucharest Romania |
2. | 338 | 4 May 2019 | Open | Latin | Youth | Bucharest Romania |
79. | 30 | 7 April 2019 | World Open | Standard | Adult | Moscow Russia |
19. | 106 | 7 April 2019 | Open | Standard | Youth | Moscow Russia |
35. | 81 | 6 April 2019 | World Open | Latin | Adult | Moscow Russia |
7. | 240 | 6 April 2019 | Open | Latin | Youth | Moscow Russia |
165. | 21 | 24 March 2019 | World Open | Latin | Adult | Pieve Di Cento (BO) Italy |
15. | 53 | 24 March 2019 | Open | Latin | Under 21 | Pieve Di Cento (BO) Italy |
209. | 19 | 23 March 2019 | World Open | Standard | Adult | Pieve Di Cento (BO) Italy |
27. | 24 | 23 March 2019 | Open | Standard | Under 21 | Pieve Di Cento (BO) Italy |
57. | 46 | 17 March 2019 | GrandSlam | Latin | Adult | Bucharest Romania |
4. | 407 | 17 March 2019 | Open | Latin | Youth | Bucharest Romania |
32. | 16 | 16 March 2019 | Open | Standard | Under 21 | Bucharest Romania |
56. | 46 | 16 March 2019 | GrandSlam | Standard | Adult | Bucharest Romania |
4. | 308 | 16 March 2019 | Open | Standard | Youth | Bucharest Romania |
29. | 96 | 10 March 2019 | World Open | Standard | Adult | Kyiv Ukraine |
3. | 384 | 10 March 2019 | Open | Standard | Youth | Kyiv Ukraine |
36. | 92 | 9 March 2019 | World Open | Latin | Adult | Kyiv Ukraine |
2. | 473 | 9 March 2019 | Open | Latin | Youth | Kyiv Ukraine |
35. | 88 | 13 January 2019 | World Open | Latin | Adult | Benidorm Spain |
2. | 297 | 13 January 2019 | Open | Latin | Youth | Benidorm Spain |
40. | 86 | 12 January 2019 | World Open | Standard | Adult | Benidorm Spain |
6. | 198 | 12 January 2019 | Open | Standard | Youth | Benidorm Spain |
9. | 69 | 9 December 2018 | Open | Latin | Adult | Bucharest Romania |
2. | 297 | 9 December 2018 | Open | Latin | Youth | Bucharest Romania |
5. | 86 | 8 December 2018 | Open | Standard | Adult | Bucharest Romania |
2. | 284 | 8 December 2018 | Open | Standard | Youth | Bucharest Romania |
33. | 84 | 4 November 2018 | World Open | Standard | Adult | Sibiu Romania |
3. | 300 | 4 November 2018 | Open | Standard | Youth | Sibiu Romania |
61. | 30 | 3 November 2018 | World Open | Latin | Adult | Sibiu Romania |
3. | 324 | 3 November 2018 | Open | Latin | Youth | Sibiu Romania |
18. | 80 | 21 October 2018 | International Open | Latin | Adult | Kyiv Ukraine |
1. | 375 | 21 October 2018 | Open | Latin | Youth | Kyiv Ukraine |
28. | 77 | 20 October 2018 | World Open | Standard | Adult | Kyiv Ukraine |
5. | 270 | 20 October 2018 | Open | Standard | Youth | Kyiv Ukraine |
20. | 146 | 14 October 2018 | World Open | Standard | Adult | Miami United States |
3. | 276 | 14 October 2018 | Open | Standard | Youth | Miami United States |
14. | 175 | 13 October 2018 | World Open | Latin | Adult | Miami United States |
5. | 230 | 13 October 2018 | Open | Latin | Youth | Miami United States |
29. | 42 | 10 June 2018 | International Open | Standard | Adult | Timisoara Romania |
3. | 396 | 10 June 2018 | Open | Standard | Youth | Timisoara Romania |
12. | 105 | 9 June 2018 | International Open | Latin | Adult | Timisoara Romania |
2. | 311 | 9 June 2018 | Open | Latin | Youth | Timisoara Romania |
29. | 14 | 2 June 2018 | Open | Latin | Adult | Livorno Italy |
21. | 26 | 2 June 2018 | Open | Standard | Adult | Livorno Italy |
7. | 192 | 2 June 2018 | Open | Latin | Youth | Livorno Italy |
5. | 250 | 2 June 2018 | Open | Standard | Youth | Livorno Italy |
17. | 73 | 27 May 2018 | International Open | Latin | Adult | Bucharest Romania |
6. | 198 | 27 May 2018 | Open | Latin | Youth | Bucharest Romania |
11. | 113 | 26 May 2018 | International Open | Standard | Adult | Bucharest Romania |
5. | 220 | 26 May 2018 | Open | Standard | Youth | Bucharest Romania |
12. | 29 April 2018 | European Championship | Ten Dance | Youth | Chisinau Moldova | |
Excused | 28 April 2018 | Open | Ten Dance | Adult | Budapest Hungary | |
8. | 188 | 28 April 2018 | Open | Latin | Youth | Budapest Hungary |
7. | 216 | 28 April 2018 | Open | Standard | Youth | Budapest Hungary |
31. | 29 | 8 April 2018 | International Open | Latin | Adult | Chelyabinsk Russia |
41. | 58 | 8 April 2018 | Open | Latin | Youth | Chelyabinsk Russia |
78. | 19 | 7 April 2018 | International Open | Standard | Adult | Chelyabinsk Russia |
37. | 62 | 7 April 2018 | Open | Standard | Youth | Chelyabinsk Russia |
10. | 169 | 1 April 2018 | Open | Latin | Youth | Bucharest Romania |
10. | 182 | 31 March 2018 | Open | Standard | Youth | Bucharest Romania |
27. | 46 | 11 March 2018 | International Open | Standard | Adult | Kyiv Ukraine |
14. | 113 | 11 March 2018 | Open | Standard | Youth | Kyiv Ukraine |
30. | 46 | 10 March 2018 | International Open | Latin | Adult | Kyiv Ukraine |
5. | 250 | 10 March 2018 | Open | Latin | Youth | Kyiv Ukraine |
21. | 25 February 2018 | European Championship | Latin | Youth | Sochi Russia | |
44. | 68 | 14 January 2018 | World Open | Latin | Adult | Benidorm Spain |
8. | 165 | 14 January 2018 | Open | Standard | Youth | Benidorm Spain |
26. | 103 | 13 January 2018 | World Open | Standard | Adult | Benidorm Spain |
6. | 216 | 13 January 2018 | Open | Latin | Youth | Benidorm Spain |
3. | 252 | 10 December 2017 | Open | Latin | Youth | Bucharest Romania |
7. | 84 | 9 December 2017 | Open | Standard | Adult | Bucharest Romania |
1. | 270 | 9 December 2017 | Open | Standard | Youth | Bucharest Romania |
27. | 46 | 5 November 2017 | International Open | Latin | Adult | Bucharest Romania |
5. | 270 | 5 November 2017 | Open | Latin | Youth | Bucharest Romania |
23. | 48 | 4 November 2017 | International Open | Standard | Adult | Bucharest Romania |
4. | 253 | 4 November 2017 | Open | Standard | Youth | Bucharest Romania |
18. | 141 | 15 October 2017 | World Open | Standard | Adult | Miami United States |
2. | 270 | 15 October 2017 | Open | Standard | Youth | Miami United States |
7. | 161 | 14 October 2017 | International Open | Latin | Adult | Miami United States |
3. | 228 | 14 October 2017 | Open | Latin | Youth | Miami United States |
36. | 84 | 1 October 2017 | World Open | Latin | Adult | Belgrade Serbia |
21. | 109 | 1 October 2017 | Open | Latin | Youth | Belgrade Serbia |
29. | 96 | 30 September 2017 | World Open | Standard | Adult | Belgrade Serbia |
14. | 131 | 30 September 2017 | Open | Standard | Youth | Belgrade Serbia |
26. | 89 | 17 September 2017 | World Open | Standard | Adult | Sibiu Romania |
7. | 184 | 17 September 2017 | Open | Standard | Youth | Sibiu Romania |
33. | 81 | 16 September 2017 | World Open | Latin | Adult | Sibiu Romania |
8. | 188 | 16 September 2017 | Open | Latin | Youth | Sibiu Romania |
Excused | 9 August 2017 | Open | Standard | Youth | Stuttgart Germany | |
Noshow | 8 August 2017 | Open | Latin | Youth | Stuttgart Germany | |
21. | 44 | 28 May 2017 | International Open | Latin | Adult | Arborea Italy |
6. | 162 | 28 May 2017 | Open | Latin | Youth | Arborea Italy |
9. | 72 | 27 May 2017 | Open | Standard | Adult | Arborea Italy |
3. | 192 | 27 May 2017 | Open | Standard | Youth | Arborea Italy |
28. | 38 | 21 May 2017 | International Open | Latin | Adult | Bucharest Romania |
15. | 96 | 21 May 2017 | Open | Latin | Youth | Bucharest Romania |
21. | 41 | 20 May 2017 | International Open | Standard | Adult | Bucharest Romania |
6. | 198 | 20 May 2017 | Open | Standard | Youth | Bucharest Romania |
12. | 42 | 30 April 2017 | Open | Standard | Adult | Bacau Romania |
6. | 198 | 30 April 2017 | Open | Standard | Youth | Bacau Romania |
9. | 168 | 29 April 2017 | Open | Latin | Youth | Bacau Romania |
7. | 200 | 23 April 2017 | Open | Standard | Youth | Bucharest Romania |
13. | 125 | 22 April 2017 | Open | Latin | Youth | Bucharest Romania |
20. | 73 | 18 March 2017 | International Open | Latin | Adult | Marseille France |
12. | 98 | 18 March 2017 | International Open | Standard | Adult | Marseille France |
3. | 276 | 18 March 2017 | Open | Latin | Youth | Marseille France |
2. | 243 | 18 March 2017 | Open | Standard | Youth | Marseille France |
Excused | 8 January 2017 | Open | Standard | Youth | Madrid Spain | |
Excused | 7 January 2017 | Open | Latin | Youth | Madrid Spain | |
Noshow | 30 October 2016 | Open | Standard | Youth | Platja d'Aro Spain | |
10. | 8 February 2015 | Open | Latin | Junior II | Bassano del Grappa Italy | |
9. | 7 February 2015 | Open | Standard | Junior II | Bassano del Grappa Italy | |
9. | 28 September 2014 | Open | Latin | Junior I | Belgrade Serbia | |
20. | 28 September 2014 | Open | Standard | Junior II | Belgrade Serbia | |
9. | 27 September 2014 | Open | Standard | Junior I | Belgrade Serbia | |
35. | 27 September 2014 | Open | Latin | Junior II | Belgrade Serbia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Dinca Roxana Maria | Romania | Romania | Retired | 26/09/2014 | 10/09/2023 |