General information
- Name
- Agneta
- Surname
- Pukk
- Nationality
- Estonia
- Member Id number (MIN)
- 10075127
- Current age group
- Adult
- Represented
- Estonia
- Licenses
-
Division: General
Status: Inactive
Expires on: 10/04/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
15. | 98 | 14 May 2022 | International Open | Standard | Adult | Frankfurt Germany |
Excused | 15 December 2019 | World Open | Standard | Adult | Riga Latvia | |
3. | 432 | 15 December 2019 | Open | Standard | Youth | Riga Latvia |
3. | 149 | 14 December 2019 | Open | Standard | Under 21 | Riga Latvia |
3. | 396 | 7 December 2019 | Open | Standard | Youth | Oslo Norway |
3. | 6 December 2019 | North European Championship | Standard | Youth | Oslo Norway | |
15. | 23 November 2019 | World Championship | Standard | Youth | Timisoara Romania | |
3. | 312 | 16 November 2019 | Open | Standard | Youth | Kaunas Lithuania |
2. | 2 November 2019 | Open | Standard | Rising Stars | Riga Latvia | |
2. | 324 | 2 November 2019 | Open | Standard | Youth | Riga Latvia |
14. | 14 October 2019 | European Championship | Standard | Youth | Chisinau Moldova | |
8. | 345 | 22 September 2019 | Open | Standard | Youth | Bratislava Slovakia |
11. | 21 September 2019 | European Championship | Ten Dance | Youth | Bratislava Slovakia | |
1. | 375 | 14 September 2019 | Open | Standard | Youth | Wroclaw Poland |
76. | 46 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart Germany |
17. | 182 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
2. | 243 | 25 May 2019 | Open | Standard | Youth | Tartu Estonia |
1. | 330 | 18 May 2019 | Open | Standard | Youth | Ponzano Veneto Italy |
4. | 297 | 11 May 2019 | Open | Standard | Youth | Salaspils Latvia |
2. | 297 | 27 April 2019 | Open | Standard | Youth | Siauliai Lithuania |
2. | 392 | 7 April 2019 | Open | Standard | Youth | Ostrava Czechia |
1. | 270 | 24 March 2019 | Open | Standard | Youth | Riga Latvia |
16. | 168 | 15 December 2018 | World Open | Standard | Adult | Riga Latvia |
7. | 288 | 15 December 2018 | Open | Standard | Youth | Riga Latvia |
Excused | 25 November 2018 | Open | Latin | Youth | Tallinn Estonia | |
24. | 96 | 24 November 2018 | World Open | Standard | Adult | Tallinn Estonia |
5. | 290 | 24 November 2018 | Open | Standard | Youth | Tallinn Estonia |
33. | 92 | 18 November 2018 | World Open | Standard | Adult | Vienna Austria |
45. | 75 | 17 November 2018 | Open | Latin | Youth | Vienna Austria |
9. | 238 | 16 November 2018 | Open | Standard | Youth | Vienna Austria |
12. | 132 | 4 November 2018 | Open | Latin | Youth | Riga Latvia |
3. | 252 | 3 November 2018 | Open | Standard | Youth | Riga Latvia |
9. | 210 | 21 October 2018 | Open | Standard | Youth | Timisoara Romania |
26. | 20 October 2018 | World Championship | Standard | Under 21 | Timisoara Romania | |
19. | 22 September 2018 | World Championship | Standard | Youth | Kistelek Hungary | |
3. | 15 September 2018 | Open | Standard | Rising Stars | Prague Czechia | |
15. | 160 | 15 September 2018 | Open | Standard | Youth | Prague Czechia |
94. | 50 | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart Germany |
36. | 115 | 7 August 2018 | Open | Standard | Youth | Stuttgart Germany |
3. | 276 | 22 April 2018 | Open | Standard | Youth | Jurmala Latvia |
1. | 270 | 25 March 2018 | Open | Standard | Youth | Riga Latvia |
8. | 135 | 24 March 2018 | Open | Latin | Youth | Riga Latvia |
22. | 102 | 4 March 2018 | Open | Latin | Youth | Helsinki Finland |
8. | 255 | 3 March 2018 | Open | Standard | Youth | Helsinki Finland |
53. | 10 | 17 December 2017 | Open | Latin | Youth | Riga Latvia |
8. | 203 | 16 December 2017 | Open | Standard | Youth | Riga Latvia |
6. | 162 | 10 December 2017 | Open | Latin | Youth | Jesi Italy |
2. | 243 | 10 December 2017 | Open | Standard | Youth | Jesi Italy |
4. | 9 December 2017 | Open | Standard | Rising Stars | Jesi Italy | |
17. | 88 | 26 November 2017 | Open | Latin | Youth | Tallinn Estonia |
6. | 225 | 25 November 2017 | Open | Standard | Youth | Tallinn Estonia |
16. | 150 | 19 November 2017 | Open | Standard | Youth | Vienna Austria |
4. | 264 | 4 November 2017 | Open | Standard | Youth | Riga Latvia |
32. | 79 | 15 October 2017 | Open | Latin | Youth | Elblag Poland |
7. | 240 | 14 October 2017 | Open | Standard | Youth | Elblag Poland |
3. | 300 | 24 September 2017 | Open | Standard | Youth | Tallinn Estonia |
22. | 75 | 23 September 2017 | Open | Latin | Youth | Tallinn Estonia |
27. | 90 | 17 September 2017 | Open | Latin | Youth | Prague Czechia |
13. | 200 | 16 September 2017 | Open | Standard | Youth | Prague Czechia |
12. | 27 November 2016 | Open | Standard | Junior II | Tallinn Estonia | |
33. | 26 November 2016 | Open | Latin | Junior II | Tallinn Estonia | |
Excused | 25 September 2016 | Open | Latin | Junior II | Tallinn Estonia | |
Excused | 24 September 2016 | Open | Standard | Junior II | Tallinn Estonia | |
22. | 14 May 2016 | Open | Latin | Junior II | Tartu Estonia | |
12. | 14 May 2016 | Open | Standard | Junior II | Tartu Estonia | |
1. | 1 May 2016 | Open | Standard | Junior II | Antalya Türkiye | |
9. | 30 April 2016 | Open | Latin | Junior II | Antalya Türkiye | |
Noshow | 24 April 2016 | Open | Latin | Junior II | Riga Latvia | |
4. | 23 April 2016 | Open | Standard | Junior II | Riga Latvia | |
11. | 2 April 2016 | Open | Latin | Junior II | Klaipeda Lithuania | |
4. | 2 April 2016 | Open | Standard | Junior II | Klaipeda Lithuania | |
23. | 29 November 2015 | Open | Latin | Junior II | Tallinn Estonia | |
19. | 28 November 2015 | Open | Standard | Junior II | Tallinn Estonia | |
Registered | 18 October 2015 | Open | Latin | Junior II | Helsinki Finland | |
Registered | 17 October 2015 | Open | Standard | Junior II | Helsinki Finland | |
18. | 29 June 2015 | Open | Latin | Junior II | Alassio Italy | |
15. | 27 June 2015 | Open | Standard | Junior II | Alassio Italy | |
10. | 26 June 2015 | Open | Ten Dance | Junior II | Alassio Italy | |
7. | 28 March 2015 | Open | Latin | Junior II | Klaipeda Lithuania | |
Noshow | 17 October 2014 | Open | Latin | Junior I | Helsinki Finland | |
Noshow | 17 October 2014 | Open | Standard | Junior I | Helsinki Finland | |
7. | 30 November 2013 | Open | Standard | Junior I | Kohila Estonia | |
10. | 30 November 2013 | Open | Latin | Junior I | Kohila Estonia | |
12. | 24 November 2013 | Open | Standard | Junior I | Rakvere Estonia | |
16. | 23 November 2013 | Open | Latin | Junior I | Rakvere Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Kaspar Kaldaru | Estonia | Estonia | Retired | 24/07/2017 | 10/08/2022 |
info | Karl Gutmann | Estonia | Estonia | Retired | 21/11/2013 | 24/07/2017 |