Ranking for Senior II Latin
The following results are from the WDSF Open taken place in Vienna - Austria on 6 June 2015.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Francisco Javier Otamendi Fenandez - Lourdes Dominguez Guilera | ESP | 421 | 300 | 480 |
2. | Andrea Tozzi - Isabella Galvan | ITA | 431 | 270 | 432 |
3. | Frantisek Beres - Miriam Beresova | SVK | 401 | 240 | 384 |
4. | Kiss Mihaly - Farkas Monika | HUN | 415 | 220 | 352 |
5. | Oleg Eskov - Julia Mikhina | RUS | 409 | 200 | 320 |
6. | Harald Dormann - Anja Dormann | GER | 407 | 180 | 288 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Roberto Danero - Eleonora Cicero | ITA | 404 | 160 | 256 |
8. | Joerg Heberer - Alexandra Heberer | GER | 411 | 150 | 240 |
9. | Bernard Lecoeur - Anna Lecoeur | FRA | 417 | 140 | 224 |
10. - 11. | Krzysztof Przybyszewski - Wioletta Przybyszewska | POL | 423 | 130 | 208 |
10. - 11. | Hendryk Schwarz - Martina Folladore | AUT | 427 | 130 | 208 |
12. | Andreas Mehl - Caroline Mehl | AUT | 420 | 110 | 176 |
13. | Frank Sudholt - Wibke Sudholt | SUI | 429 | 100 | 160 |
14. | Juergen Rodewald - Kathrin Rodewald | GER | 425 | 90 | 144 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
15. | Karl-Heinz Schweiger - Olga Karoulis-Schweiger | GER | 428 | 80 | 128 |
16. | Anton Marcek - Jana Marcekova | SVK | 418 | 75 | 120 |
17. | Volker Dietrich - Sonja Bockmann-Dietrich | GER | 406 | 70 | 112 |
18. | Harald Ebner - Marlies Aigner | AUT | 408 | 68 | 109 |
19. | Hubert Posch - Ruth Binder | AUT | 422 | 66 | 106 |
20. - 21. | Romualdas Joksas - Ilona Joksa | LAT | 413 | 64 | 102 |
20. - 21. | Adam Suszczewski - Elzbieta Krol | POL | 430 | 64 | 102 |
22. | Goetz Bierbaum - Maren Mueller-Bierbaum | GER | 403 | 60 | 96 |
23. | Andrey Ivanov - Anna Ivanova | RUS | 412 | 58 | 93 |
24. | Ben Kimmich - Alexandra Berger Kimmich | GER | 414 | 55 | 88 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Erich Rieder - Monika Rieder | AUT | 424 | 50 | 80 |
26. | Graziano Biagioli - Emanuela Nardini | ITA | 402 | 50 | 80 |
27. | Olaf Wittka - Tanja Bracht | GER | 432 | 50 | 80 |
28. | Nigel Kukulka - Margaret Kukulka | AUS | 416 | 50 | 80 |
29. | Alfred Fuchs - Brigitte Fuchs | AUT | 410 | 50 | 80 |